Preisliste der Grundstücke
Zuletzt aktualisiert am Dienstag, den 01. Mai 2012 um 15:42 Uhr Geschrieben von: Administrator Mittwoch, den 26. Januar 2011 um 01:18 Uhr
Community • Condos Cahuita • Houses for Sale • Conference Center
We are pleased to offer you these beautiful lots in a tropical paradise. The price for the spacious lot in the gated community of the Goddess Garden comes with the infrastructure requirements in place. You can purchase the lot and build your own dream house or you buy the lot and we help you build a two- or three-bedroom tropical designed villa that you can see under "Houses".
| No | Name | m² | squ.Ft | US $ |
| 1A | Lantana | 1685 | 18131 | 75'000 |
| 2A | Jasmine | 1837 | 19766 | 79'000 |
| 3A | Hibiscus | 1624 | 17376 | 75'000 |
| 4A | Crinum | 1636 | 17603 | 76'000 |
| 5A | Lily | 1362 | 14655 | 64'000 |
| 6A | Gardenia | 1818 | 19562 | SOLD |
| 7A | Begonia | 2319 | 24952 | 68'000 |
| 8A | Caladium | 2305 | 24802 | SOLD |
| 9A | Anthurium | 1788 | 19238 | 66'000 |
| 10A | Bromeliad | 1602 | 17238 | 75'000 |
| 11A | Maranta | 1586 | 17065 | 74'000 |
| 1B | Bamboo | 1801 | 19379 | 64'000 |
| 2B | Calathea | 1750 | 18830 | 71'000 |
| 3B | Ginger | 1648 | 17732 | 65'000 |
| 4B | Ylang Ylang | 2663 | 28654 | 73'000 |
| 5B | Heliconia | 1238 | 13321 | 47'000 |
| 6B | Bougainvillea | 2187 | 23532 | 78'000 |
| 7B | Mango | 1778 | 19131 | 72'000 |

yoga retreat costa rica - yoga center costa rica - yoga costa rica - retreat center costa rica - yoga retreat center costa rica
Come and practice yoga in Costa Rica!
Go to a yoga retreat in Costa Rica!
Experience our retreat center in Costa Rica!
Visit our beautiful yoga retreat center in Costa Rica!




